Waxworm
Jump to navigation
Jump to search
| Waxworm | |
|---|---|
| Common name | Waxworm |
| Scientific name | Galleria mellonella |
| Protein | 33.41% |
| Fat | 59.0% |
| Calcium | 0.058% |
| Phosphorus | 0.462% |
| Ca:P Ratio | 1:8 |
| Vitamins & Minerals | Magnesium: 0.075% |
References[edit | edit source]
- ↑ Bernard, J. B., Allen, M. E., & Ullrey, D. E. (1997). Feeding captive insectivorous animals: nutritional aspects of insects as food. Nutrition Advisory Group Handbook, 3, 1-5.